xlsPortfolio xlsPortfolio | xlsValorisation
Chercher une action :

Stratégie Sectorielle : industrie

Dividendes et valorisation des principales sociétés industrielle cotées européennes.

  • Stratégie Sectorielle
    industrie

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Grosses capitalisations boursières (200 Md€ > Cap. ≥ 10 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Allemagne Siemens 134,6 2,8% 1,3 16,6 168,8 Specialty Industrial Machinery
France Schneider Electric S.E. 125,3 1,6% 1,0 24,8 216,1 Specialty Industrial Machinery
France Airbus Group 104,2 1,4% 1,6 26,2 130,9 Aerospace & Defense
Allemagne Airbus 104,2 1,4% 1,6 26,2 129,0 Aerospace & Defense
Suisse ABB 92,9 1,8% 1,0 20,4 47,2 Electrical Equipment & Parts
Suède ABB 92,4 1,8% 1,0 20,7 579,2 Electrical Equipment & Parts
France Safran 83,0 1,1% 1,3 28,6 199,5 Aerospace & Defense
Suède Investor 77,7 1,6% 0,8 5,0 295,0 Asset Management
Pays-Bas Relx 77,0 1,7% 0,5 27,3 42,7 Specialty Business Services
Royaume-Uni Relx 76,7 1,7% 0,5 27,3 3 583,0 Specialty Business Services
Suède Atlas Copco Series A 73,7 1,5% 0,8 30,8 183,2 Specialty Industrial Machinery
France Vinci 60,3 4,3% 1,0 13,4 104,5 Infrastructure Operations
Suède Volvo 49,5 2,6% 1,0 12,6 275,8 Farm & Heavy Construction Machinery
Suède Volvo 49,5 2,7% 1,0 12,3 270,4 Farm & Heavy Construction Machinery
Allemagne Deutsche Post 47,1 4,6% 1,1 12,2 40,1 Integrated Freight & Logistics
Royaume-Uni BAE Systems 45,7 2,4% 0,3 19,4 1 250,0 Aerospace & Defense
Royaume-Uni Rolls-Royce Holdings 45,0 - 1,8 28,9 431,0 Aerospace & Defense
France Compagnie de Saint-Gobain 38,9 2,7% 1,4 11,2 76,4 Building Products & Equipment
Royaume-Uni Ferguson 38,3 1,6% 1,2 21,0 16 395,0 Industrial Distribution
Royaume-Uni Experian 37,9 1,3% 0,7 27,0 3 497,0 Consulting Services
Pays-Bas Wolters Kluwer 35,6 1,4% 0,3 28,8 156,1 Specialty Business Services
Danemark DSV Panalpina 33,0 0,6% 0,9 20,6 1 250,0 Integrated Freight & Logistics
Suisse Kuehne & Nagel 31,7 3,9% 0,8 24,9 268,3 Integrated Freight & Logistics
France Thales 31,3 2,2% 0,6 16,9 144,1 Aerospace & Defense
Suède ASSA ABLOY 30,2 1,7% 0,8 22,5 311,8 Security & Protection Services
Allemagne Daimler Truck Holding 30,0 5,1% 1,2 9,4 35,5 Farm & Heavy Construction Machinery
Espagne Aena 28,5 4,0% 1,2 14,2 184,7 Airports & Air Services
Espagne Ferrovial 27,8 2,6% 0,9 49,0 38,2 Infrastructure Operations
Royaume-Uni Ashtead Group 27,4 1,6% 1,2 15,1 5 316,0 Rental & Leasing Services
Suisse Schindler Holding 25,1 1,8% 0,7 24,2 223,5 Specialty Industrial Machinery
France Legrand 24,6 2,2% 0,9 20,7 92,6 Electrical Equipment & Parts
Finlande KONE 24,3 3,7% 0,6 21,1 45,6 Specialty Industrial Machinery
Suède Sandvik 23,1 2,6% 1,3 18,4 217,2 Specialty Industrial Machinery
Danemark A.P. Møller - Mærsk 22,2 4,9% 1,1 6,9 10 590,0 Marine Shipping
Danemark Vestas Wind Systems 21,5 - 1,3 40,8 161,3 Specialty Industrial Machinery
Allemagne Rheinmetall 21,3 1,2% 0,7 28,8 489,3 Aerospace & Defense
Suède Epiroc 20,6 1,9% 0,9 25,6 199,4 Farm & Heavy Construction Machinery
Allemagne Siemens Energy 20,1 - 2,0 35,5 25,4 Specialty Industrial Machinery
Suisse Geberit 19,3 2,3% 0,9 24,9 547,6 Building Products & Equipment
Italie Prysmian 17,1 1,2% 1,0 17,9 61,5 Electrical Equipment & Parts
Suède Investment Latour 16,8 1,4% 1,1 33,3 299,5 Asset Management
Suède Alfa Laval 16,5 1,6% 1,1 21,3 471,0 Specialty Industrial Machinery
Suisse SGS 16,3 3,9% 0,6 22,4 93,9 Consulting Services
Norvège Kongsberg Gruppen 16,1 0,7% 0,3 30,8 1 051,0 Aerospace & Defense
Suisse VAT Group 13,8 1,4% 1,2 59,2 429,3 Specialty Industrial Machinery
Royaume-Uni Rentokil Initial 13,4 1,9% 0,5 19,3 467,0 Specialty Business Services
Allemagne MTU Aero Engines 13,3 0,8% 1,4 33,6 253,5 Aerospace & Defense
Italie Leonardo S.p.A. 13,1 1,2% 1,2 14,0 21,3 Aerospace & Defense
France Dassault Aviation 13,0 2,0% 0,7 25,8 175,2 Aerospace & Defense
Royaume-Uni Bunzl 12,9 2,1% 0,4 15,9 3 250,0 Food Distribution
Suède Lifco 12,5 0,7% 1,4 19,0 314,0 Conglomerates
France Bouygues 12,3 5,8% 0,9 10,5 32,4 Engineering & Construction
Allemagne Knorr-Bremse 11,8 2,2% 1,0 22,1 71,2 Auto Parts
France Aeroports de Paris 11,7 3,2% 1,3 15,6 122,0 Airports & Air Services
France Bureau Veritas 11,7 3,2% 0,9 20,0 26,7 Consulting Services
Suède Saab 11,5 0,6% 0,5 29,1 241,5 Aerospace & Defense
Finlande Wartsila Abp 10,9 1,7% 1,2 19,7 18,7 Specialty Industrial Machinery
Espagne International Consolidated Airlines Group 10,1 - 2,3 4,2 2,0 Airlines
  Médiane 26,3 1,7% 1,0 21,0  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Moyennes capitalisations boursières (10 Md€ > Cap. ≥ 2 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Suède Indutrade 9,9 0,9% 1,3 18,7 314,0 Industrial Distribution
Royaume-Uni International Consolidated Airlines Group 9,9 - 2,3 4,2 164,9 Airlines
Espagne ACS Actividades de Construccion y Servicios 9,6 5,2% 1,1 13,7 38,8 Engineering & Construction
Allemagne Brenntag 9,3 3,3% 0,9 13,0 65,8 Specialty Chemicals
Allemagne RATIONAL 8,9 1,7% 1,2 40,2 787,5 Specialty Industrial Machinery
Royaume-Uni Intertek Group 8,9 2,4% 0,6 20,3 4 810,0 Specialty Business Services
France Getlink 8,8 3,4% 0,9 32,8 16,5 Railroads
Royaume-Uni Melrose Industries 8,6 0,9% 1,6 23,6 557,6 Specialty Industrial Machinery
France Eiffage 8,5 4,5% 1,2 9,0 91,4 Engineering & Construction
Danemark ROCKWOOL International 8,3 1,5% 1,4 15,2 2 958,0 Building Products & Equipment
France Alstom 8,1 - 1,2 7,8 18,0 Railroads
Suède Trelleborg 8,1 1,7% 1,2 22,1 393,2 Specialty Industrial Machinery
Allemagne HOCHTIEF 8,1 4,1% 1,2 13,9 104,8 Engineering & Construction
Finlande Metso 8,0 3,7% 1,3 16,2 9,0 Farm & Heavy Construction Machinery
Suède NIBE Industrier 7,9 1,4% 1,2 31,8 45,9 Building Products & Equipment
Pays-Bas Randstad 7,9 5,1% 1,3 13,0 45,0 Staffing & Employment Services
Suède Addtech 7,9 0,8% 1,2 52,6 339,8 Industrial Distribution
Pays-Bas Inpost 7,9 - 1,2 42,5 15,4 Specialty Business Services
Suède SKF 7,8 3,8% 0,9 12,8 197,2 Tools & Accessories
Suède Beijer Ref 7,6 0,8% 1,6 24,0 170,0 Specialty Industrial Machinery
France Rexel 7,5 4,8% 1,5 9,7 24,7 Electronics & Computer Distribution
Suède Skanska 7,4 2,6% 1,2 12,2 210,1 Engineering & Construction
Pays-Bas IMCD 7,4 1,7% 1,1 23,5 131,3 Specialty Chemicals
Royaume-Uni Spirax-Sarco Engineering 7,4 1,9% 0,7 28,7 8 640,0 Specialty Industrial Machinery
Royaume-Uni Smiths Group 7,0 2,5% 0,6 14,4 1 726,0 Specialty Industrial Machinery
Allemagne Deutsche Lufthansa 6,9 5,2% 1,5 4,4 5,8 Airlines
Royaume-Uni Diploma 6,8 1,3% 0,7 26,0 4 224,0 Industrial Distribution
Allemagne GEA GROUP 6,8 2,5% 1,0 15,0 40,4 Specialty Industrial Machinery
Royaume-Uni DCC 6,4 3,6% 0,7 11,3 5 270,0 Oil & Gas Refining & Marketing
Suisse Flughafen Zurich 6,4 2,7% 1,1 17,3 204,6 Airports & Air Services
France Teleperformance 6,2 3,7% 0,7 5,6 105,9 Specialty Business Services
Royaume-Uni Howden Joinery Group 6,1 2,3% 1,1 18,3 940,0 Furnishings, Fixtures & Appliances
France SPIE 6,0 2,3% 1,3 13,4 36,0 Engineering & Construction
Royaume-Uni Weir Group 5,9 2,0% 1,4 16,4 1 915,0 Specialty Industrial Machinery
France Compagnie de l'Odet 5,9 0,3% 0,9 256,4 1 384,0 Conglomerates
Espagne Fomento de Construcciones y Contratas 5,8 4,9% 1,2 12,2 13,2 Waste Management
Suisse Belimo Holding 5,7 1,9% 0,9 41,3 527,5 Building Products & Equipment
Pays-Bas Arcadis 5,6 1,4% 1,1 21,6 66,1 Engineering & Construction
Royaume-Uni IMI 5,6 1,6% 1,1 14,2 1 802,0 Specialty Industrial Machinery
Belgique Ackermans & Van Haaren 5,5 2,0% 0,7 11,9 174,9 Engineering & Construction
Autriche Andritz 5,5 4,5% 1,1 14,6 56,3 Industrial Distribution
Suisse Georg Fischer 5,5 2,0% 1,3 14,3 63,9 Specialty Industrial Machinery
Suisse Adecco Group Class N 5,4 8,2% 1,4 11,5 29,6 Staffing & Employment Services
Suède Securitas 5,3 3,5% 0,9 9,9 109,3 Security & Protection Services
Suède Sweco 5,2 1,8% 1,1 21,1 169,8 Engineering & Construction
Suisse SFS Group 5,2 2,0% 0,9 11,8 128,0 Tools & Accessories
Allemagne Kion Group 5,1 1,8% 1,9 14,2 38,5 Farm & Heavy Construction Machinery
France Elis 4,8 2,1% 1,9 9,5 21,4 Specialty Business Services
Finlande Valmet 4,8 5,2% 1,0 14,5 26,1 Specialty Industrial Machinery
Suisse Sulzer 4,7 2,8% 1,5 10,9 130,6 Specialty Industrial Machinery
France Nexans 4,5 2,2% 1,4 13,2 116,9 Electrical Equipment & Parts
Suisse DKSH Holding 4,5 3,4% 0,4 16,1 68,4 Consulting Services
Italie Interpump Group S.p.A. 4,5 0,8% 1,2 18,2 39,2 Specialty Industrial Machinery
Royaume-Uni RS GROUP 4,5 2,8% 0,9 14,5 809,0 Industrial Distribution
Pays-Bas Aalberts Industries 4,4 2,9% 1,6 14,3 36,1 Specialty Industrial Machinery
Allemagne Fraport 4,3 2,2% 1,8 8,4 46,9 Airports & Air Services
Norvège Tomra Systems 4,3 1,3% 1,0 31,8 174,7 Waste Management
Norvège Aker 4,3 4,7% 1,2 156,3 644,0 Conglomerates
Finlande Konecranes 4,3 2,5% 1,3 9,8 52,6 Farm & Heavy Construction Machinery
Belgique DEME Group 4,2 1,3% 0,8 18,0 168,0 Engineering & Construction
Danemark NKT 4,2 - 1,2 37,6 586,0 Electrical Equipment & Parts
Suisse Accelleron Industries 4,2 2,0% - 20,8 43,3 Aerospace & Defense
Royaume-Uni EasyJet 4,1 1,0% 2,5 8,7 463,6 Airlines
Allemagne Krones 4,0 1,8% 1,2 21,0 125,6 Specialty Industrial Machinery
Royaume-Uni International Distributions Services 3,9 - 1,5 9,1 345,6 Integrated Freight & Logistics
Suisse Bucher Industries 3,9 3,7% 0,9 14,4 354,5 Specialty Industrial Machinery
Suède Husqvarna 3,8 5,2% 1,5 15,7 72,5 Tools & Accessories
Suède Munters Group 3,8 0,5% 1,1 21,7 224,6 Pollution & Treatment Controls
Royaume-Uni Jet2 3,7 1,0% 2,3 7,8 1 369,0 Travel Services
Espagne Fluidra 3,6 2,6% 1,2 9,7 20,3 Specialty Industrial Machinery
Espagne Cia de Distribucion Integral 3,6 6,7% 0,7 10,0 27,2 Integrated Freight & Logistics
Norvège Wallenius Wilhelmsen Logistics 3,6 12,7% 1,5 3,6 99,9 Marine Shipping
Royaume-Uni Rotork 3,5 2,1% 1,0 21,1 344,0 Specialty Industrial Machinery
Royaume-Uni Qinetiq Group 3,2 1,8% 0,5 14,8 463,6 Aerospace & Defense
Allemagne Nordex 3,2 - 1,8 41,0 14,1 Specialty Industrial Machinery
Italie Iveco Group 3,1 1,9% 1,6 14,0 9,3 Farm & Heavy Construction Machinery
Suède Lagercrantz Group 3,1 0,9% 1,4 30,3 175,5 Electronic Components
Allemagne Jungheinrich O.N.VZO 3,1 2,5% 1,8 12,7 29,7 Specialty Industrial Machinery
Suisse Daetwyl I 3,1 1,8% 1,0 23,7 169,2 Industrial Distribution
Danemark ISS 3,0 1,9% 1,4 41,8 125,2 Specialty Business Services
Royaume-Uni Babcock International Group 3,0 0,7% 1,3 12,6 487,8 Engineering & Construction
Pays-Bas Signify 3,0 6,6% 1,2 9,0 22,4 Electrical Equipment & Parts
Allemagne Sixt 2,8 6,0% 2,0 10,5 62,5 Rental & Leasing Services
Finlande Cargotec 2,8 4,9% 1,5 10,5 43,1 Farm & Heavy Construction Machinery
Pays-Bas Fugro 2,8 1,6% 0,9 11,9 24,5 Oil & Gas Equipment & Services
Royaume-Uni Wizz Air Holdings 2,8 - 2,3 6,2 1 967,0 Airlines
Suisse Stadler Rail 2,7 3,4% 0,5 16,9 26,4 Railroads
Danemark FLSmidth 2,5 1,2% 1,4 16,2 336,4 Specialty Industrial Machinery
Royaume-Uni Balfour Beatty 2,5 2,8% 0,8 9,6 426,8 Engineering & Construction
France ID Logistics Group 2,5 - 0,8 29,6 443,5 Specialty Business Services
Norvège Stolt-Nielsen 2,5 7,6% -0,1 5,0 425,5 Marine Shipping
Norvège Golden Ocean Group 2,4 9,1% 1,2 15,2 139,1 Marine Shipping
Royaume-Uni Grafton Group 2,4 3,5% 1,6 18,5 1 014,8 Industrial Distribution
Espagne Sacyr 2,4 4,3% 1,4 17,7 3,2 Engineering & Construction
France Société BIC 2,4 4,9% 0,3 11,6 57,7 Household & Personal Products
Royaume-Uni Serco Group 2,4 1,8% 0,4 11,9 190,1 Specialty Business Services
Italie Webuild S.p.A. 2,4 3,0% 1,1 4,4 2,4 Engineering & Construction
Italie Danieli & C. Officine Meccaniche 2,3 0,9% 1,0 9,4 34,8 Specialty Industrial Machinery
Royaume-Uni Travis Perkins 2,3 2,0% 1,5 17,7 959,5 Building Products & Equipment
Suisse Interroll Holding 2,3 1,2% 1,1 30,1 2 655,0 Specialty Industrial Machinery
Suisse Dorma Kaba Holding 2,3 1,8% 1,2 11,5 529,0 Security & Protection Services
Italie Industrie De Nora S.p.A. 2,2 1,1% 0,5 34,0 11,0 Specialty Chemicals
Suisse Burckhardt Compression 2,2 2,5% 1,0 22,9 603,0 Specialty Industrial Machinery
France Air France-KLM 2,1 - 1,8 1,9 8,3 Airlines
Italie Enav 2,1 5,8% 0,9 20,5 4,0 Airports & Air Services
Autriche Oesterr. Post 2,1 5,8% 0,4 14,8 30,9 Integrated Freight & Logistics
Norvège Cadeler As 2,0 - 0,6 44,2 71,0 Engineering & Construction
  Médiane 4,5 2,1% 1,2 14,5  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Petites capitalisations boursières (2 Md€ > Cap. ≥ 300 M€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Italie Carel Industries 1,9 1,1% 1,1 24,6 17,0 Electronic Components
Allemagne Bilfinger 1,9 3,5% 1,4 7,3 49,7 Engineering & Construction
Suède Peab 1,9 2,1% 1,3 9,8 80,1 Engineering & Construction
Norvège Hoegh Autoliners 1,9 21,6% 0,3 2,9 117,1 Marine Shipping
Suisse Kardex 1,9 2,1% 1,3 26,7 235,5 Specialty Industrial Machinery
Suède Afry 1,9 2,8% 1,4 13,9 192,3 Engineering & Construction
Suisse Bossard Holding 1,8 1,8% 1,1 12,1 222,0 Industrial Distribution
Royaume-Uni Mitie Group 1,8 3,3% 1,4 10,8 120,0 Specialty Business Services
Autriche DO 1,8 0,6% 1,7 26,3 153,6 Airports & Air Services
Royaume-Uni Hays 1,7 3,2% 1,2 13,0 94,5 Staffing & Employment Services
Suède Lindab International 1,7 2,2% 1,4 11,7 255,8 Building Products & Equipment
Suède Electrolux Professional 1,7 1,2% 1,4 18,7 67,1 Specialty Industrial Machinery
Suède Loomis 1,7 4,5% 1,0 10,3 329,0 Security & Protection Services
Suisse OC Oerlikon 1,7 4,1% 1,1 13,5 4,9 Specialty Industrial Machinery
Espagne Applus Servicios Tecnologicos 1,6 - 1,0 6,7 12,8 Specialty Business Services
France Stef 1,6 3,9% 0,9 9,5 129,0 Integrated Freight & Logistics
Pays-Bas TKH Group 1,6 4,1% 1,7 14,2 40,4 Communication Equipment
Royaume-Uni Clarkson 1,6 2,3% 1,2 15,5 4 390,0 Marine Shipping
Royaume-Uni Pagegroup 1,6 4,0% 1,1 22,0 431,4 Staffing & Employment Services
Italie Ariston Holding 1,6 4,1% 0,7 8,1 3,9 Utilities - Renewable
Royaume-Uni Bodycote 1,6 3,2% 1,2 13,1 700,0 Specialty Industrial Machinery
Suède Bravida Holding 1,6 4,0% 0,9 14,0 86,1 Engineering & Construction
Italie Salcef Group S.p.A. 1,6 2,2% 0,7 24,6 25,6 Engineering & Construction
Suisse Forbo Holding 1,5 2,4% 0,8 14,4 1 050,0 Building Products & Equipment
Allemagne Pfeiffer Vacuum Technology O.N. 1,5 4,7% 0,6 17,4 156,6 Specialty Industrial Machinery
Royaume-Uni Morgan Sindall Group 1,5 4,2% 1,3 10,1 2 710,0 Engineering & Construction
Suède Bufab Holding 1,5 1,6% 1,6 8,6 428,2 Industrial Distribution
Suisse Huber+suhner 1,5 2,2% 0,7 20,2 76,7 Communication Equipment
Danemark DFDS 1,5 1,5% 1,4 7,6 178,5 Marine Shipping
Royaume-Uni Vesuvius 1,5 4,9% 1,2 10,0 473,0 Steel
Allemagne thyssenkrupp nucera 1,5 - - 230,4 9,5 Specialty Industrial Machinery
Royaume-Uni Genuit Group 1,4 2,6% 1,3 19,9 475,0 Building Products & Equipment
Allemagne Dürr 1,4 3,4% 1,6 11,5 20,2 Specialty Industrial Machinery
Norvège Veidekke 1,4 6,5% 1,0 10,2 122,4 Engineering & Construction
Suède OX2 1,4 - 1,1 18,3 59,0 Utilities - Renewable
Royaume-Uni Yellow Cake 1,4 - 0,3 2,4 523,0 Uranium
Suède NCC 1,4 4,9% 1,1 10,0 164,4 Engineering & Construction
Suède Nolato 1,4 2,5% 1,0 16,5 57,4 Conglomerates
Allemagne Hensoldt 1,3 1,0% - - 33,5 Aerospace & Defense
Suède engcon Cl B 1,3 0,9% 0,7 100,8 106,4 Farm & Heavy Construction Machinery
Suède Troax Group 1,3 1,6% 1,7 6,2 243,5 Specialty Industrial Machinery
Allemagne Befesa 1,3 2,3% 1,6 8,6 28,2 Waste Management
Royaume-Uni Keller Group 1,3 3,1% 1,3 8,0 1 492,0 Engineering & Construction
Suisse Montana Aerospace 1,3 - 2,1 - 18,6 Aerospace & Defense
Allemagne Hamburger Hafen Und Logistik A-SP 1,3 0,5% 1,0 13,7 16,8 Marine Shipping
Espagne Construcciones y Auxiliar de Ferrocarriles 1,2 3,1% 1,2 6,4 35,8 Railroads
Italie Italmobiliare 1,2 2,7% 0,5 74,7 29,2 Packaged Foods
Royaume-Uni FirstGroup 1,2 3,2% 1,6 10,1 170,5 Railroads
Royaume-Uni Chemring Group 1,2 1,9% 0,7 18,6 381,5 Aerospace & Defense
Danemark Dampskibsselskabet Norden AS 1,2 10,8% 0,4 5,3 296,4 Marine Shipping
Suède Storskogen Group Series B 1,2 1,1% 1,4 33,4 8,9 Asset Management
Italie Fincantieri 1,2 - 1,2 6,8 5,3 Aerospace & Defense
Suède Instalco Intressenter 1,2 1,3% 1,0 20,8 49,2 Engineering & Construction
Royaume-Uni Volution Group 1,2 1,7% 1,3 15,1 525,0 Building Products & Equipment
Italie Gvs 1,1 - 1,0 54,7 6,4 Pollution & Treatment Controls
Suède AQ Group 1,1 0,9% 1,1 19,9 140,8 Electrical Equipment & Parts
Norvège Odfjell 1,1 7,8% 0,3 4,2 170,0 Marine Shipping
Suède Sdiptech 1,1 - 1,4 23,1 325,4 Infrastructure Operations
Royaume-Uni ZIGUP 1,1 6,1% 1,7 7,3 420,0 Rental & Leasing Services
Pays-Bas Koninklijke BAM Groep 1,1 4,7% 1,6 7,1 4,2 Engineering & Construction
Suède Beijer Alma 1,1 1,8% 1,4 15,3 217,5 Specialty Industrial Machinery
Royaume-Uni Morgan Advanced Materials 1,1 3,7% 1,3 9,9 317,0 Specialty Industrial Machinery
Allemagne Stabilus 1,1 4,0% 1,2 12,6 42,5 Specialty Industrial Machinery
France Lisi 1,1 1,3% 1,6 9,9 24,0 Aerospace & Defense
Portugal Mota-Engil SGPS 1,1 3,6% 1,5 5,4 3,7 Engineering & Construction
Suède Hexatronic Group 1,1 - 1,5 10,0 58,3 Communication Equipment
Suède Fagerhult 1,1 2,6% 1,1 23,7 65,5 Electrical Equipment & Parts
Suède Invisio Communications 1,1 0,5% 1,0 60,9 242,0 Communication Equipment
Allemagne PNE 1,0 0,3% 0,4 70,2 14,2 Utilities - Renewable
Norvège Bonheur 1,0 2,1% 0,9 28,0 270,0 Conglomerates
Suède Alimak Hek Group 1,0 2,3% 1,4 9,6 112,0 Specialty Industrial Machinery
Royaume-Uni Renew Holdings 1,0 1,7% 1,1 14,8 1 078,0 Engineering & Construction
Allemagne Wacker Neuson 1,0 8,0% 1,3 6,7 14,3 Farm & Heavy Construction Machinery
Suisse Burkhalter Holding 1,0 5,1% 0,7 8,3 89,0 Engineering & Construction
Espagne Prosegur 1,0 7,3% 1,1 7,1 1,8 Security & Protection Services
Norvège Norwegian Air Shuttle 1,0 - 1,1 7,6 11,1 Airlines
Danemark Per Aarsleff Holding 0,9 2,6% 1,0 7,8 387,0 Engineering & Construction
Royaume-Uni Judges Scientific 0,9 0,8% 0,9 31,2 9 280,0 Scientific & Technical Instruments
Allemagne Energiekontor 0,9 1,8% 1,1 11,0 65,9 Utilities - Renewable
Royaume-Uni Tyman 0,9 3,5% 1,4 10,5 403,5 Building Products & Equipment
Suisse Arbonia 0,9 - 1,4 8,1 12,4 Building Products & Equipment
Suède VBG Group 0,9 1,7% 0,7 15,7 425,0 Auto Parts
Suède Inwido 0,9 3,7% 1,2 7,3 173,0 Building Products & Equipment
France Manitou BF 0,9 5,8% 1,3 6,8 23,1 Farm & Heavy Construction Machinery
Allemagne Vossloh 0,9 2,1% 1,1 21,8 50,7 Railroads
Suède Volati 0,9 1,7% 1,4 8,6 120,2 Conglomerates
Norvège Nel 0,8 - 1,4 -172,3 6,0 Specialty Industrial Machinery
Royaume-Uni Kier Group 0,8 2,1% 0,9 6,1 155,0 Engineering & Construction
Royaume-Uni Discoverie Group 0,8 1,6% 1,1 19,5 729,0 Electronic Components
Allemagne OHB 0,8 1,4% 0,7 14,0 43,8 Aerospace & Defense
Danemark NTG Nordic Transport Group 0,8 - 1,4 17,5 283,5 Integrated Freight & Logistics
Royaume-Uni Ashtead Technology Holdings 0,8 0,1% 0,3 21,1 864,0 Oil & Gas Equipment & Services
Espagne Prosegur Cash 0,8 7,5% 0,9 5,1 0,5 Integrated Freight & Logistics
France Mersen 0,8 3,8% 1,4 8,7 32,7 Electrical Equipment & Parts
France Synergie 0,8 - 1,4 4,4 32,8 Staffing & Employment Services
Royaume-Uni Senior 0,8 1,4% 1,5 22,9 159,4 Aerospace & Defense
Royaume-Uni Johnson Service Group 0,8 1,8% 1,8 13,1 160,8 Specialty Business Services
Norvège MPC Container Ships 0,8 26,7% 1,3 3,0 21,3 Marine Shipping
Royaume-Uni RWS Holdings 0,8 6,8% 0,8 14,2 177,0 Specialty Business Services
Royaume-Uni Learning Technologies Group 0,8 2,0% 1,2 10,2 67,9 Software - Application
Allemagne SGL Carbon 0,8 - 1,4 50,8 6,1 Chemicals
Autriche Palfinger 0,8 4,7% 1,5 7,2 22,3 Farm & Heavy Construction Machinery
Finlande Kempower 0,8 - 0,8 39,7 15,2 Electrical Equipment & Parts
Allemagne Deutz 0,8 3,1% 1,4 7,4 5,2 Specialty Industrial Machinery
France Derichebourg 0,8 3,3% 1,9 21,0 4,8 Waste Management
Suisse Bystronic 0,8 3,4% 1,2 32,7 306,0 Specialty Industrial Machinery
Royaume-Uni Volex 0,8 1,2% 1,0 7,1 346,0 Electrical Equipment & Parts
Italie Tinexta 0,8 2,8% 1,2 10,8 16,5 Information Technology Services
Allemagne Takkt 0,8 5,2% 1,1 13,8 9,8 Business Equipment & Supplies
France Assystem 0,7 15,9% 1,1 7,6 49,0 Engineering & Construction
Finlande Ponsse 1 0,7 2,1% 0,8 9,7 25,4 Farm & Heavy Construction Machinery
France Thermador Groupe 0,7 2,6% 0,8 13,3 76,0 Industrial Distribution
Suisse Komax Holding 0,7 2,2% 0,7 19,3 130,0 Specialty Industrial Machinery
France Seche Environnem. 0,7 1,3% 0,8 17,2 96,8 Waste Management
Belgique Recticel 0,7 2,4% 1,3 25,3 12,6 Building Products & Equipment
France Groupe CRIT 0,7 1,5% 0,9 6,4 66,2 Staffing & Employment Services
Royaume-Uni Alpha Financial Markets Consulting 0,7 2,9% 1,0 13,3 500,0 Consulting Services
Allemagne CEWE Stiftung 0,7 2,7% 1,1 15,4 97,0 Personal Services
Suisse Zehnder 0,7 2,3% 1,2 19,1 58,8 Building Products & Equipment
Royaume-Uni SThree 0,7 4,0% 1,0 8,2 410,0 Staffing & Employment Services
Pays-Bas PostNL 0,7 4,5% 0,9 10,7 1,4 Integrated Freight & Logistics
Norvège Gram Car Carriers AS 0,7 12,0% -0,9 4,9 261,5 Marine Shipping
Royaume-Uni Renewi 0,6 0,7% 1,2 8,5 656,0 Waste Management
Allemagne JOST Werke 0,6 3,5% 1,4 13,1 42,3 Auto Parts
Italie EuroGroup Laminations S.p.A. 0,6 1,0% - 18,8 3,5 Specialty Industrial Machinery
Italie Cembre S.p.A. 0,6 4,8% 1,0 15,8 36,5 Electrical Equipment & Parts
Portugal CTT Correios de Portugal 0,6 3,8% 1,1 8,6 4,6 Integrated Freight & Logistics
Allemagne Indus Holding 0,6 5,2% 1,5 7,1 22,6 Conglomerates
Suisse Schweiter Technologies 0,6 3,7% 1,2 17,1 417,0 Building Products & Equipment
Allemagne MBB 0,6 1,0% 1,5 32,5 102,6 Conglomerates
Suède Alligo Series B 0,6 2,5% 1,4 17,2 139,4 Industrial Distribution
Suisse Implenia 0,6 1,9% 0,6 9,3 31,7 Engineering & Construction
France Tarkett 0,6 - 1,1 16,0 9,1 Building Products & Equipment
Allemagne Norma Group NA O.N. 0,6 2,5% 1,6 20,7 17,2 Metal Fabrication
Italie LU-VE 0,6 1,6% 0,9 16,6 26,3 Building Products & Equipment
Allemagne Amadeus Fire 0,6 4,8% 1,7 15,4 93,4 Staffing & Employment Services
Autriche PORR 0,5 - 0,8 6,2 14,0 Engineering & Construction
Finlande Finnair 0,5 - 1,5 6,1 2,4 Airlines
Norvège Hexagon Composites 0,5 - 1,4 137,1 28,9 Packaging & Containers
Belgique Bpost 0,5 4,8% 0,9 5,2 2,7 Integrated Freight & Logistics
Pays-Bas Brunel International 0,5 5,4% 1,0 11,8 10,3 Staffing & Employment Services
Suisse Rieter Holding 0,5 2,8% 1,2 9,2 102,0 Specialty Industrial Machinery
France Delta Plus Group 0,5 1,8% 1,1 13,4 72,2 Footwear & Accessories
Suède Intrum Justitia 0,5 27,7% 1,2 4,8 49,5 Credit Services
