Chercher une action :

Stratégie Sectorielle : industrie

Dividendes et valorisation des principales sociétés industrielle cotées européennes.

  • Stratégie Sectorielle
    industrie

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Grosses capitalisations boursières (200 Md€ > Cap. ≥ 10 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Allemagne Siemens 179,2 2,3% 1,2 19,6 225,4 Specialty Industrial Machinery
Allemagne Airbus 134,5 1,2% 1,5 24,7 167,0 Aerospace & Defense
France Airbus Group 134,4 1,2% 1,5 24,7 167,2 Aerospace & Defense
France Schneider Electric S.E. 132,5 1,5% 1,0 23,5 232,0 Specialty Industrial Machinery
France Safran 106,3 1,2% 1,3 30,2 251,0 Aerospace & Defense
Suisse ABB 95,9 1,8% 0,9 22,5 50,0 Electrical Equipment & Parts
Royaume-Uni Relx 85,5 1,6% 0,5 28,9 3 860,0 Specialty Business Services
Royaume-Uni Rolls-Royce Holdings 81,8 - 1,9 37,2 790,0 Aerospace & Defense
Suède Atlas Copco Series B 71,9 2,0% 0,8 22,7 149,2 Specialty Industrial Machinery
Suède Atlas Copco Series A 71,7 1,7% 0,8 25,6 167,6 Specialty Industrial Machinery
France Vinci 66,9 4,0% 1,0 13,8 118,4 Infrastructure Operations
Suède Volvo 57,3 2,6% 1,0 12,1 309,7 Farm & Heavy Construction Machinery
Royaume-Uni BAE Systems 56,7 2,0% 0,4 22,8 1 584,0 Aerospace & Defense
Allemagne Rheinmetall 56,7 0,6% 0,7 43,9 1 319,5 Aerospace & Defense
France Compagnie de Saint-Gobain 50,2 2,2% 1,4 13,5 99,7 Building Products & Equipment
France Thales 49,9 1,5% 0,6 22,4 244,7 Aerospace & Defense
Allemagne Siemens Energy 48,8 - 1,8 92,6 60,6 Specialty Industrial Machinery
Allemagne Deutsche Post 47,9 4,5% 1,0 13,0 41,1 Integrated Freight & Logistics
Danemark DSV Panalpina 45,5 0,5% 0,9 22,7 1 395,0 Integrated Freight & Logistics
Royaume-Uni Experian 39,5 1,3% 0,8 25,3 3 623,0 Consulting Services
Pays-Bas Wolters Kluwer 33,3 1,6% 0,3 26,2 143,0 Specialty Business Services
Espagne Aena 32,6 4,5% 1,2 16,1 216,4 Airports & Air Services
Suisse Schindler Ps 31,6 - 0,6 29,7 286,4 Specialty Industrial Machinery
Suisse Schindler Holding 31,6 - 0,6 28,7 276,5 Specialty Industrial Machinery
Suède ASSA ABLOY 31,0 1,9% 0,8 21,2 305,4 Security & Protection Services
Allemagne Daimler Truck Holding 30,8 4,9% 1,1 8,0 38,2 Farm & Heavy Construction Machinery
France Legrand 27,8 2,1% 0,9 19,9 104,7 Electrical Equipment & Parts
Finlande KONE 27,6 3,4% 0,6 25,7 52,9 Specialty Industrial Machinery
Italie Leonardo S.p.A. 27,3 0,6% 1,2 24,6 44,8 Aerospace & Defense
Suisse Kuehne & Nagel 26,4 3,9% 0,8 18,8 212,7 Integrated Freight & Logistics
Suède Sandvik 26,1 2,4% 1,3 16,2 229,5 Specialty Industrial Machinery
Espagne Ferrovial 26,0 2,1% 1,0 49,8 41,0 Infrastructure Operations
France Dassault Aviation 24,8 1,1% 0,7 21,9 310,6 Aerospace & Defense
Norvège Kongsberg Gruppen 24,3 0,6% 0,4 45,2 1 562,0 Aerospace & Defense
Danemark A.P. Møller - Mærsk 24,1 9,8% 0,9 27,8 11 820,0 Marine Shipping
Royaume-Uni Ashtead Group 22,7 2,2% 1,3 12,1 4 428,0 Rental & Leasing Services
Suède Epiroc 22,4 1,8% 0,9 25,2 214,5 Farm & Heavy Construction Machinery
Irlande Ryanair Holdings 21,9 2,7% 1,3 11,1 20,3 Airlines
Suisse Geberit 19,5 2,3% 0,9 27,0 562,2 Building Products & Equipment
Suède Saab 18,6 0,5% 0,4 38,9 397,1 Aerospace & Defense
Allemagne MTU Aero Engines 18,4 0,6% 1,4 26,9 341,5 Aerospace & Defense
Suisse SGS 17,6 3,6% 0,6 22,2 88,1 Consulting Services
Allemagne Traton 17,2 5,2% 1,7 6,6 32,6 Farm & Heavy Construction Machinery
Suède Alfa Laval 17,1 1,7% 1,1 19,9 452,4 Specialty Industrial Machinery
Suède Investment Latour 17,1 1,4% 1,2 29,5 284,4 Conglomerates
Italie Prysmian 16,6 1,2% 1,1 16,5 57,5 Electrical Equipment & Parts
Royaume-Uni International Consolidated Airlines Group 16,6 2,6% 2,2 5,4 288,0 Airlines
Suède Lifco 15,3 0,6% 1,4 19,0 373,0 Conglomerates
Suède Industrivarden ser. C 15,3 2,2% 0,9 13,0 382,7 Asset Management
Danemark Vestas Wind Systems 14,6 - 1,3 17,1 104,0 Specialty Industrial Machinery
Irlande Kingspan Group 14,5 0,7% 1,0 20,5 79,5 Building Products & Equipment
Allemagne Knorr-Bremse 14,3 2,0% 1,0 20,0 88,3 Auto Parts
France Bouygues 13,6 5,6% 1,0 10,2 36,0 Engineering & Construction
Espagne ACS Actividades de Construccion y Servicios 13,5 3,7% 1,0 17,7 54,2 Engineering & Construction
Allemagne HOCHTIEF 13,5 3,0% 1,1 19,0 168,4 Engineering & Construction
France Bureau Veritas 12,8 3,2% 0,9 18,9 28,3 Consulting Services
Royaume-Uni Bunzl 11,7 2,5% 0,5 14,9 3 008,0 Food Distribution
Finlande Wartsila Abp 11,1 2,4% 1,2 18,1 18,7 Specialty Industrial Machinery
France Alstom 11,0 - 1,2 15,2 22,1 Railroads
Suisse VAT Group 10,7 1,8% 1,1 35,3 345,7 Specialty Industrial Machinery
France Eiffage 10,5 4,3% 1,2 10,6 110,2 Engineering & Construction
Royaume-Uni Rentokil Initial 10,3 2,7% 0,6 12,7 347,2 Specialty Business Services
  Médiane 26,1 1,9% 1,0 21,6  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Moyennes capitalisations boursières (10 Md€ > Cap. ≥ 2 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
France Aeroports de Paris 9,8 3,1% 1,2 11,4 97,9 Airports & Air Services
Suède Indutrade 9,7 1,0% 1,3 34,8 292,0 Industrial Distribution
Royaume-Uni Intertek Group 9,4 3,2% 0,7 19,0 4 942,0 Specialty Business Services
Allemagne GEA GROUP 9,3 2,0% 0,9 18,6 57,5 Specialty Industrial Machinery
Allemagne RATIONAL 9,3 1,7% 1,2 37,0 822,5 Specialty Industrial Machinery
Allemagne Brenntag 9,2 3,3% 0,9 10,9 63,2 Specialty Chemicals
Suède Skanska 9,2 3,3% 1,2 12,2 244,1 Engineering & Construction
Suède SKF 9,1 3,5% 0,9 11,4 218,7 Tools & Accessories
Allemagne Deutsche Lufthansa 9,1 4,0% 1,5 6,3 7,3 Airlines
Finlande Metso 9,0 3,4% 1,2 16,0 10,9 Farm & Heavy Construction Machinery
Danemark ROCKWOOL International 8,8 1,9% 1,4 15,2 3 134,0 Building Products & Equipment
France Getlink 8,7 3,6% 0,9 34,2 16,0 Railroads
Pays-Bas IMCD 8,5 1,5% 1,0 18,3 128,3 Specialty Chemicals
Suède Trelleborg 8,4 1,8% 1,2 20,4 399,4 Specialty Industrial Machinery
Royaume-Uni Melrose Industries 8,1 1,1% 1,5 15,9 521,0 Specialty Industrial Machinery
Royaume-Uni Smiths Group 8,0 2,2% 0,7 17,5 1 997,0 Specialty Industrial Machinery
Suède NIBE Industrier 8,0 1,5% 1,2 29,2 43,0 Building Products & Equipment
France Rexel 7,9 4,6% 1,6 9,9 26,5 Electronics & Computer Distribution
Suède Addtech 7,8 0,9% 1,2 35,6 306,0 Industrial Distribution
Suède Securitas 7,6 3,1% 0,9 11,2 145,3 Security & Protection Services
Royaume-Uni Weir Group 7,5 1,7% 1,5 17,8 2 386,0 Specialty Industrial Machinery
Suisse Belimo Holding 7,3 1,7% 0,9 41,3 573,0 Building Products & Equipment
Pays-Bas Randstad 7,3 3,9% 1,2 13,8 40,2 Staffing & Employment Services
Suède Beijer Ref 7,2 0,9% 1,6 24,0 153,0 Industrial Distribution
Pays-Bas Inpost 7,0 - 1,1 29,0 14,2 Specialty Business Services
Suisse Flughafen Zurich 6,9 2,7% 1,0 17,2 213,6 Airports & Air Services
Belgique Ackermans & Van Haaren 6,6 1,7% 0,7 14,3 205,4 Engineering & Construction
Royaume-Uni Diploma 6,3 1,5% 0,8 25,2 3 982,0 Industrial Distribution
Suède Sweco 6,3 1,6% 1,0 30,6 187,9 Engineering & Construction
France Compagnie de l'Odet 6,2 0,3% 0,9 110,7 1 444,0 Entertainment
Royaume-Uni DCC 6,2 3,8% 0,7 10,5 5 170,0 Oil & Gas Refining & Marketing
Royaume-Uni IMI 6,0 1,6% 1,1 14,9 1 953,0 Specialty Industrial Machinery
Allemagne Kion Group 6,0 1,9% 1,8 8,3 42,8 Farm & Heavy Construction Machinery
Royaume-Uni Spirax-Sarco Engineering 5,9 3,5% 0,8 23,2 6 715,0 Specialty Industrial Machinery
Allemagne Hensoldt 5,9 0,8% 0,6 391,9 68,2 Aerospace & Defense
Suisse Georg Fischer 5,9 1,9% 1,2 14,3 68,4 Specialty Industrial Machinery
Suisse Sulzer 5,7 2,3% 1,5 10,9 161,0 Specialty Industrial Machinery
Autriche Andritz 5,7 4,5% 1,1 14,6 58,9 Industrial Distribution
Finlande Konecranes 5,6 2,3% 1,4 9,8 72,4 Farm & Heavy Construction Machinery
France Teleperformance 5,5 4,6% 0,8 5,6 92,5 Specialty Business Services
Allemagne Fraport 5,4 2,2% 1,7 11,3 58,0 Airports & Air Services
France SPIE 5,3 2,6% 1,3 13,8 40,1 Engineering & Construction
France Elis 5,2 2,0% 1,8 10,3 21,5 Specialty Business Services
Finlande Valmet 5,1 4,8% 1,1 14,5 27,3 Specialty Industrial Machinery
Suisse Accelleron Industries 5,0 1,7% 0,4 20,8 44,5 Specialty Industrial Machinery
Suisse DKSH Holding 5,0 3,2% 0,5 16,1 73,3 Consulting Services
Royaume-Uni Howden Joinery Group 4,9 2,9% 1,1 15,7 742,0 Furnishings, Fixtures & Appliances
Suisse SFS Group 4,9 2,1% 0,8 11,8 116,8 Tools & Accessories
Espagne Fomento de Construcciones y Contratas 4,9 6,1% 1,3 9,8 10,6 Waste Management
Belgique Azelis Group 4,9 1,2% 0,7 18,0 17,9 Specialty Chemicals
Suisse Adecco Group Class N 4,7 3,7% 1,4 11,4 26,9 Staffing & Employment Services
Pays-Bas Arcadis 4,5 1,7% 1,1 14,7 48,5 Engineering & Construction
Royaume-Uni Babcock International Group 4,4 0,7% 1,2 14,9 733,5 Engineering & Construction
Royaume-Uni EasyJet 4,4 2,5% 2,4 6,9 484,5 Airlines
Italie Iveco Group 4,3 2,0% 1,6 8,3 16,5 Farm & Heavy Construction Machinery
France Nexans 4,3 2,4% 1,3 11,5 96,7 Electrical Equipment & Parts
Allemagne Krones 4,2 1,6% 1,1 21,0 134,8 Specialty Industrial Machinery
Espagne Fluidra 4,2 2,2% 1,3 9,7 22,6 Specialty Industrial Machinery
Norvège Tomra Systems 4,2 1,3% 1,2 32,4 158,5 Waste Management
Suède Lagercrantz Group 4,2 0,9% 1,4 35,5 224,6 Conglomerates
Royaume-Uni International Distributions Services 4,2 0,6% 1,4 12,9 363,8 Integrated Freight & Logistics
Norvège Aker 4,1 5,0% 1,1 222,2 621,0 Conglomerates
Italie Interpump Group S.p.A. 3,8 0,9% 1,3 18,2 35,2 Specialty Industrial Machinery
Allemagne Nordex 3,8 - 1,8 80,0 15,5 Specialty Industrial Machinery
Pays-Bas Aalberts Industries 3,8 3,4% 1,5 10,8 32,9 Specialty Industrial Machinery
Espagne Cia de Distribucion Integral 3,7 7,4% 0,6 11,2 28,4 Integrated Freight & Logistics
Danemark NKT 3,7 - 1,2 37,6 501,5 Electrical Equipment & Parts
Norvège AutoStore Holdings 3,6 - 2,4 19,2 10,3 Computer Hardware
Italie Fincantieri 3,6 - 1,1 6,8 10,8 Aerospace & Defense
Suisse Bucher Industries 3,6 4,1% 0,9 14,2 378,0 Specialty Industrial Machinery
Royaume-Uni Jet2 3,5 1,1% 2,0 7,3 1 352,0 Travel Services
Italie Webuild S.p.A. 3,5 2,0% 1,1 4,4 3,5 Engineering & Construction
Norvège Wallenius Wilhelmsen Logistics 3,4 19,8% 1,3 3,0 95,4 Marine Shipping
Belgique DEME Group 3,4 2,8% 0,8 14,9 133,6 Engineering & Construction
Royaume-Uni RS GROUP 3,3 3,8% 0,9 14,4 581,5 Industrial Distribution
Royaume-Uni Rotork 3,2 2,4% 1,0 19,4 317,2 Specialty Industrial Machinery
Danemark ISS 3,2 1,7% 1,4 41,8 163,4 Specialty Business Services
Finlande Cargotec 3,2 2,4% 1,3 10,5 49,5 Farm & Heavy Construction Machinery
Allemagne Sixt 3,0 5,6% 1,9 13,7 82,1 Rental & Leasing Services
Suisse Dorma Kaba Holding 3,0 1,2% 1,2 11,5 682,0 Building Products & Equipment
Danemark FLSmidth 2,7 2,2% 1,5 14,6 362,2 Specialty Industrial Machinery
Royaume-Uni Balfour Beatty 2,7 2,8% 0,8 10,5 452,6 Engineering & Construction
Suède Husqvarna 2,6 2,0% 1,4 11,1 50,4 Tools & Accessories
Allemagne Bilfinger 2,6 3,5% 1,3 7,3 68,9 Engineering & Construction
Pays-Bas Signify 2,6 7,5% 1,2 6,8 21,0 Electrical Equipment & Parts
Espagne Sacyr 2,6 4,8% 1,4 19,6 3,3 Engineering & Construction
Allemagne Jungheinrich O.N.VZO 2,6 2,9% 1,7 10,5 33,9 Specialty Industrial Machinery
Suède Loomis 2,6 3,1% 1,0 10,3 407,8 Security & Protection Services
France Air France-KLM 2,6 - 1,8 2,6 9,4 Airlines
France Société BIC 2,5 4,6% 0,2 10,1 61,2 Household & Personal Products
Royaume-Uni Qinetiq Group 2,5 2,3% 0,4 14,8 378,4 Aerospace & Defense
France ID Logistics Group 2,4 - 0,8 29,6 370,5 Specialty Business Services
Suisse Stadler Rail 2,3 0,9% 0,6 16,9 21,8 Railroads
Suisse Burckhardt Compression 2,2 2,6% 1,0 22,9 608,0 Specialty Industrial Machinery
Suède Storskogen Group Series B 2,2 0,6% 1,5 31,5 14,2 Asset Management
Italie Carel Industries 2,1 0,9% 1,1 33,1 18,1 Electronic Components
Autriche Oesterr. Post 2,1 5,8% 0,4 14,7 31,6 Integrated Freight & Logistics
Suisse Daetwyl I 2,1 2,7% 1,0 23,7 120,8 Industrial Distribution
Norvège Cadeler As 2,1 - 0,6 15,7 55,0 Engineering & Construction
Suède Peab 2,1 3,5% 1,3 9,8 79,1 Engineering & Construction
Italie Enav 2,1 5,9% 0,9 20,5 3,6 Airports & Air Services
Suède Munters Group 2,0 1,0% 1,1 19,3 126,8 Pollution & Treatment Controls
Royaume-Uni Grafton Group 2,0 4,3% 1,6 18,5 885,5 Industrial Distribution
Suède Afry 2,0 3,2% 1,5 14,3 197,1 Engineering & Construction
Italie Danieli & C. Officine Meccaniche 2,0 1,4% 1,0 4,0 22,6 Specialty Industrial Machinery
Suisse Interroll Holding 2,0 1,4% 1,1 30,1 2 265,0 Specialty Industrial Machinery
  Médiane 4,4 2,2% 1,2 14,7  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Petites capitalisations boursières (2 Md€ > Cap. ≥ 300 M€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Suisse Kardex 2,0 2,4% 1,3 26,7 246,5 Specialty Industrial Machinery
Autriche DO 2,0 - 1,7 22,9 180,8 Airports & Air Services
Royaume-Uni Serco Group 1,9 2,6% 0,4 10,1 158,4 Specialty Business Services
Royaume-Uni Wizz Air Holdings 1,8 - 2,2 6,8 1 705,0 Airlines
Suède Electrolux Professional 1,8 1,2% 1,3 18,7 68,1 Specialty Industrial Machinery
Norvège Veidekke 1,8 6,0% 1,0 10,2 146,4 Engineering & Construction
Suède Bravida Holding 1,8 3,8% 1,0 13,8 92,1 Engineering & Construction
Suède NCC 1,7 4,7% 1,2 10,0 192,4 Engineering & Construction
Suède Invisio Communications 1,7 0,3% 1,0 58,5 409,5 Communication Equipment
Allemagne Dürr 1,7 2,8% 1,6 8,1 24,6 Specialty Industrial Machinery
Royaume-Uni Morgan Sindall Group 1,7 4,3% 1,2 11,4 3 040,0 Engineering & Construction
Suisse Bossard Holding 1,6 1,9% 1,1 12,1 200,5 Industrial Distribution
Royaume-Uni Mitie Group 1,6 3,8% 1,5 9,5 113,6 Specialty Business Services
Royaume-Uni Hays 1,6 3,5% 1,1 23,3 82,9 Staffing & Employment Services
Pays-Bas Fugro 1,6 5,2% 0,8 5,3 14,1 Oil & Gas Equipment & Services
France Stef 1,6 4,2% 0,9 10,5 121,6 Integrated Freight & Logistics
Norvège Stolt-Nielsen 1,6 10,6% -0,2 4,3 265,5 Marine Shipping
Pays-Bas TKH Group 1,6 3,8% 1,6 14,9 38,0 Communication Equipment
Allemagne Pfeiffer Vacuum Technology O.N. 1,5 4,7% 0,6 17,4 155,4 Specialty Industrial Machinery
Suisse Huber+suhner 1,5 2,5% 0,6 20,2 77,4 Communication Equipment
Suède Bufab Holding 1,5 1,2% 1,5 8,6 434,6 Industrial Distribution
Allemagne Wacker Neuson 1,5 5,2% 1,2 18,5 21,7 Farm & Heavy Construction Machinery
Suède Nolato 1,5 2,5% 0,9 16,5 59,6 Conglomerates
Italie Ariston Holding 1,5 4,4% 0,8 25,9 4,6 Building Products & Equipment
Norvège Wilh Wilhelmsen Holding A 1,5 3,0% 1,0 5,1 404,0 Marine Shipping
Royaume-Uni Travis Perkins 1,5 1,9% 1,6 11,6 579,5 Industrial Distribution
Suède Lindab International 1,4 2,6% 1,4 11,7 203,2 Building Products & Equipment
Norvège Golden Ocean Group 1,4 7,9% 1,2 12,7 83,6 Marine Shipping
Royaume-Uni GlobalData 1,4 1,6% 0,5 32,1 153,0 Consulting Services
Suisse OC Oerlikon 1,4 4,9% 1,1 13,9 4,1 Specialty Industrial Machinery
Italie Industrie De Nora S.p.A. 1,4 1,5% 0,5 34,0 6,6 Specialty Chemicals
Pays-Bas Koninklijke BAM Groep 1,4 4,8% 1,6 7,2 5,3 Engineering & Construction
France Lisi 1,4 1,3% 1,8 9,9 30,0 Aerospace & Defense
Suède Alimak Hek Group 1,4 1,8% 1,3 9,6 140,4 Specialty Industrial Machinery
Allemagne OHB 1,4 0,8% 0,6 16,4 72,8 Aerospace & Defense
Norvège Hoegh Autoliners 1,4 47,8% 0,3 3,3 82,1 Marine Shipping
Suède engcon Cl B 1,4 1,0% 0,7 68,7 97,6 Farm & Heavy Construction Machinery
Royaume-Uni Volution Group 1,4 1,7% 1,2 18,0 559,0 Building Products & Equipment
Royaume-Uni Clarkson 1,3 3,0% 1,0 13,7 3 505,0 Marine Shipping
Allemagne thyssenkrupp nucera 1,3 - - 344,8 9,4 Specialty Industrial Machinery
Allemagne Hamburger Hafen Und Logistik A-SP 1,3 0,5% 1,0 13,7 17,0 Marine Shipping
Royaume-Uni Pagegroup 1,2 5,2% 1,1 41,8 324,0 Staffing & Employment Services
Royaume-Uni FirstGroup 1,2 3,4% 1,6 8,1 168,7 Railroads
Suisse Forbo Holding 1,2 3,0% 0,8 14,4 846,0 Building Products & Equipment
Royaume-Uni Bodycote 1,2 4,1% 1,1 11,5 567,0 Specialty Industrial Machinery
Allemagne Vossloh 1,2 1,7% 1,1 21,8 62,6 Railroads
Royaume-Uni Chemring Group 1,2 2,1% 0,6 14,8 369,5 Aerospace & Defense
Suède AQ Group 1,2 1,0% 1,1 22,7 171,9 Electrical Equipment & Parts
Royaume-Uni Keller Group 1,2 3,6% 1,2 6,6 1 366,0 Engineering & Construction
Espagne Construcciones y Auxiliar de Ferrocarriles 1,2 3,2% 1,2 6,7 39,9 Railroads
Royaume-Uni Vesuvius 1,2 5,9% 1,2 8,7 396,0 Steel
Suisse Montana Aerospace 1,2 - 2,2 - 17,8 Aerospace & Defense
Suisse Burkhalter Holding 1,2 4,3% 0,7 8,3 104,4 Engineering & Construction
Royaume-Uni Genuit Group 1,1 3,3% 1,3 15,1 374,5 Building Products & Equipment
France Tarkett 1,1 - 1,2 16,0 16,9 Building Products & Equipment
Suède Inwido 1,1 2,6% 1,3 7,3 210,2 Building Products & Equipment
Allemagne PNE 1,1 0,6% 0,5 70,2 14,2 Utilities - Renewable
Espagne Prosegur 1,1 7,2% 1,1 7,1 2,1 Security & Protection Services
Suède Beijer Alma 1,1 1,9% 1,3 15,3 204,0 Specialty Industrial Machinery
Pays-Bas Koninklijke Heijmans 1,1 4,2% 1,3 9,8 40,0 Engineering & Construction
Autriche PORR 1,1 - 0,8 12,2 27,7 Engineering & Construction
Danemark Svitzer Group 1,1 - - 12,1 226,5 Marine Shipping
Italie Italmobiliare 1,1 3,0% 0,5 74,7 25,0 Packaged Foods
Suède Troax Group 1,0 2,1% 1,6 6,2 190,8 Specialty Industrial Machinery
Espagne Prosegur Cash 1,0 5,7% 0,8 5,1 0,7 Integrated Freight & Logistics
Portugal CTT Correios de Portugal 1,0 2,3% 0,9 8,6 7,4 Integrated Freight & Logistics
Norvège Bonheur 1,0 2,2% 1,0 8,9 227,0 Conglomerates
Norvège Norwegian Air Shuttle 1,0 - 0,8 7,7 11,5 Airlines
Suède Fagerhult 1,0 3,0% 1,1 26,3 44,0 Electrical Equipment & Parts
Danemark Per Aarsleff Holding 1,0 - 1,0 7,8 494,5 Engineering & Construction
Allemagne Befesa 0,9 3,2% 1,6 8,6 25,9 Waste Management
Royaume-Uni Learning Technologies Group 0,9 1,7% 1,2 12,6 99,8 Software - Application
France Derichebourg 0,9 2,3% 1,9 21,0 5,8 Waste Management
Italie Gvs 0,9 - 1,1 49,1 4,8 Pollution & Treatment Controls
Suède Volati 0,9 1,8% 1,5 8,6 112,2 Conglomerates
Portugal Mota-Engil SGPS 0,9 4,2% 1,4 5,4 3,3 Engineering & Construction
Danemark Dampskibsselskabet Norden AS 0,9 3,6% 0,4 5,1 193,3 Marine Shipping
Norvège Hexagon Composites 0,9 - 1,4 212,8 23,2 Packaging & Containers
Allemagne Energiekontor 0,8 2,1% 1,0 10,7 57,3 Utilities - Renewable
Danemark NTG Nordic Transport Group 0,8 - 1,4 212,8 282,5 Integrated Freight & Logistics
Royaume-Uni ZIGUP 0,8 8,6% 1,7 5,9 308,0 Rental & Leasing Services
Suède Instalco Intressenter 0,8 2,1% 1,1 17,7 31,2 Engineering & Construction
Suisse Arbonia 0,8 - 1,4 8,1 11,0 Building Products & Equipment
Royaume-Uni Renewi 0,8 0,6% 1,2 12,3 854,0 Waste Management
Suisse Implenia 0,8 2,1% 0,8 9,3 41,4 Engineering & Construction
Royaume-Uni Senior 0,8 1,5% 1,5 22,9 160,2 Aerospace & Defense
Allemagne Stabilus 0,8 3,7% 1,1 7,8 29,7 Specialty Industrial Machinery
Finlande Ponsse 1 0,8 1,8% 0,7 9,7 27,8 Farm & Heavy Construction Machinery
Allemagne JOST Werke 0,8 3,0% 1,4 20,4 51,0 Auto Parts
Finlande Finnair 0,8 - 1,6 8,2 3,6 Airlines
Italie Cembre S.p.A. 0,8 4,2% 0,9 18,1 44,3 Electrical Equipment & Parts
Allemagne MBB 0,7 0,7% 1,4 28,1 138,2 Conglomerates
France Manitou BF 0,7 7,0% 1,3 5,0 19,3 Farm & Heavy Construction Machinery
Danemark DFDS 0,7 - 1,3 21,0 99,5 Marine Shipping
Suisse Bystronic 0,7 1,2% 1,2 32,7 325,0 Specialty Industrial Machinery
Italie Piovan 0,7 1,9% 1,2 14,5 14,0 Specialty Industrial Machinery
Suède Sdiptech 0,7 - 1,7 23,1 196,8 Infrastructure Operations
Norvège Odfjell 0,7 18,8% 0,3 3,8 101,6 Marine Shipping
Autriche Palfinger 0,7 5,2% 1,5 6,2 30,3 Farm & Heavy Construction Machinery
Royaume-Uni Morgan Advanced Materials 0,7 5,9% 1,3 8,1 203,0 Specialty Industrial Machinery
Allemagne CEWE Stiftung 0,7 2,6% 1,0 11,0 98,1 Personal Services
Suède VBG Group 0,7 2,4% 0,7 12,6 294,0 Auto Parts
Allemagne Indus Holding 0,7 4,5% 1,5 7,8 26,9 Conglomerates
Finlande Kempower 0,7 - 0,8 312,5 13,0 Electrical Equipment & Parts
Royaume-Uni Discoverie Group 0,7 2,1% 0,9 15,0 572,0 Electronic Components
Royaume-Uni Johnson Service Group 0,7 3,0% 1,8 11,2 135,4 Specialty Business Services
France Synergie 0,7 - 1,3 4,4 29,3 Staffing & Employment Services
Suède Alligo Series B 0,7 2,5% 1,5 26,0 142,0 Industrial Distribution
Suisse Schweiter Technologies 0,6 3,6% 1,2 17,1 418,5 Building Products & Equipment
Royaume-Uni Kier Group 0,6 4,5% 1,3 5,4 122,8 Engineering & Construction
Royaume-Uni Renew Holdings 0,6 2,7% 0,9 10,9 682,0 Engineering & Construction
Italie LU-VE 0,6 1,5% 0,8 18,5 29,0 Building Products & Equipment
Norvège MPC Container Ships 0,6 27,4% 1,2 3,4 16,3 Marine Shipping
France Groupe CRIT 0,6 1,7% 0,7 6,4 60,6 Staffing & Employment Services
Royaume-Uni Volex 0,6 1,6% 0,8 9,9 271,0 Electrical Equipment & Parts
France Thermador Groupe 0,6 3,0% 0,8 14,6 67,7 Industrial Distribution
Suisse Komax Holding 0,6 2,6% 0,7 18,3 112,6 Specialty Industrial Machinery
Belgique Recticel 0,6 2,8% 1,2 22,4 10,7 Building Products & Equipment
France GL Events 0,6 4,4% 1,4 7,7 20,4 Specialty Business Services
France Seche Environnem. 0,6 1,6% 0,8 14,3 77,0 Waste Management
Royaume-Uni Judges Scientific 0,6 1,4% 0,7 19,8 7 600,0 Scientific & Technical Instruments
Suisse Zehnder 0,6 2,0% 1,3 19,1 50,9 Building Products & Equipment
France Exail Technologies 0,6 - 0,7 - 33,4 Aerospace & Defense
Royaume-Uni RWS Holdings 0,6 9,9% 0,6 14,2 126,8 Specialty Business Services
Allemagne Deutz 0,6 4,3% 1,4 10,2 7,1 Specialty Industrial Machinery
Allemagne Takkt 0,6 6,9% 1,1 13,8 8,5 Business Equipment & Supplies
Royaume-Uni Ashtead Technology Holdings 0,5 0,2% 0,3 11,9 539,0 Oil & Gas Equipment & Services
Allemagne WashTec 0,5 5,5% 0,9 12,9 39,9 Specialty Industrial Machinery
Pays-Bas Brunel International 0,5 5,3% 1,0 13,2 10,4 Staffing & Employment Services
Suède Hexatronic Group 0,5 - 1,5 9,3 27,0 Communication Equipment
Italie Fila 0,5 1,2% 1,2 6,4 10,9 Business Equipment & Supplies
France Assystem 0,5 22,8% 1,0 7,6 32,5 Engineering & Construction
Pays-Bas PostNL 0,5 6,0% 1,0 8,2 1,0 Integrated Freight & Logistics
France Mersen 0,5 4,4% 1,5 8,7 19,9 Electrical Equipment & Parts
Royaume-Uni Avon Protection 0,5 1,4% 0,4 22,2 1 366,0 Aerospace & Defense
Allemagne SGL Carbon 0,5 - 1,3 46,1 3,8 Chemicals
Belgique Jensen-Group 0,5 2,0% 0,9 13,4 50,0 Specialty Industrial Machinery
Norvège Nel 0,5 - 1,5 -172,3 2,8 Specialty Industrial Machinery
Royaume-Uni Mobico Group 0,5 - 1,6 5,0 62,8 Railroads
Allemagne Amadeus Fire 0,5 5,9% 1,7 15,4 81,7 Staffing & Employment Services
Norvège Belships 0,5 9,8% 0,6 7,5 20,4 Marine Shipping
Norvège Multiconsult AS 0,4 5,4% 0,9 13,7 186,5 Engineering & Construction
Allemagne Klöckner 0,4 4,5% 1,9 19,9 7,8 Steel
