xlsPortfolio xlsPortfolio | xlsValorisation
Chercher une action :

Stratégie Sectorielle : consommation discrétionnaire

Dividendes et valorisation des principales sociétés cotées européennes de la consomation discrétionnaire.

  • Stratégie Sectorielle
    consommation discrétionnaire

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Méga capitalisations boursières (Cap. ≥ 200 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cible Cours IH Score Perspective CROIC
France LVMH Moët Hennessy - Louis Vuitton 395,6 1,7% 1,0 23,5 887,7 789,0 7,4 Négative 12,9%
France Hermes International 239,4 0,7% 0,7 50,3 2 410,4 2 286,0 8,3 Stable 25,3%
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Grosses capitalisations boursières (200 Md€ > Cap. ≥ 10 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cible Cours IH Score Perspective CROIC
Pays-Bas Prosus 192,0 0,2% 0,6 11,5 47,9 36,3 4,5 Stable -0,6%
Espagne Industria de Diseno Textil 135,4 2,4% 1,1 23,1 27,5 43,8 7,1 Positive 35,1%
France Christian Dior 134,1 1,8% 1,1 21,3 396,0 743,5 7,3 Négative 28,2%
Suisse Compagnie Financière Richemont 81,6 1,8% 1,2 18,4 144,1 136,6 5,9 Positive 11,1%
Allemagne Mercedes-Benz Group 73,8 7,6% 1,3 6,6 85,3 69,0 4,3 Négative 3,5%
Italie Ferrari 68,6 0,6% 1,0 50,5 396,7 381,3 7,4 Positive 13,5%
Allemagne Volkswagen 66,6 - 1,3 4,5 150,5 141,5 3,9 Négative -1,8%
Allemagne Bayerische Motoren Werke 65,8 - 1,2 6,4 110,7 102,9 5,3 Stable 3,9%
France Stellantis 63,8 7,2% 1,4 4,6 - 21,4 6,1 Stable 11,9%
Italie Stellantis 63,7 7,2% 1,4 4,6 23,8 21,4 6,1 Positive 13,0%
Royaume-Uni Compass Group 44,6 1,9% 0,8 23,4 2 333,2 2 252,0 7,1 Positive 16,0%
France Kering 41,3 4,1% 1,1 15,9 365,1 336,7 6,6 Négative 7,5%
Allemagne adidas 40,5 - 1,1 76,9 225,7 232,1 4,6 Négative 23,3%
Allemagne Porsche 38,9 2,7% - 16,8 98,9 84,1 7,3 Positive 11,3%
Royaume-Uni Flutter Entertainment 33,4 - 0,9 32,4 19 420,9 16 575,0 4,6 Négative 1,7%
Espagne Amadeus IT Group 28,2 3,1% 1,2 20,1 61,3 64,7 5,2 Positive 14,5%
France Compagnie Generale des Etablissements Michelin 26,7 3,8% 1,1 9,9 36,2 37,3 5,9 Stable 12,7%
Royaume-Uni Hyundai Motor 25,6 7,5% 1,0 2,8 - 57,0 4,9 Positive -5,1%
Suède H & M Hennes & Mauritz 24,2 3,7% 1,3 18,9 167,7 174,4 5,4 Positive 33,1%
Suède Evolution 21,8 2,6% 1,1 17,8 1 467,7 1 198,0 8,3 Positive 28,7%
Suède Volvo Car 19,3 - 1,1 6,6 - 36,2 6,3 Stable 2,5%
Italie Moncler 17,3 1,8% 1,1 26,6 70,8 63,8 7,5 Stable 23,2%
Royaume-Uni Carnival 15,8 - 2,5 14,5 1 261,0 1 071,0 2,0 Positive 2,5%
Allemagne Porsche Automobil Holding 15,5 5,1% 1,3 4,2 100,1 50,1 5,1 Stable 11,3%
Royaume-Uni InterContinental Hotels Group 15,0 1,6% 1,0 22,9 6 025,0 7 820,0 7,0 Positive 79,0%
France Renault 14,5 3,7% 1,7 4,6 54,7 50,1 3,0 Positive 1,5%
Royaume-Uni Next 13,8 2,2% 1,3 14,0 8 872,3 9 334,0 7,0 Stable 39,2%
Allemagne Continental 12,6 3,5% 1,5 7,8 77,7 63,2 3,1 Stable 5,9%
Danemark Pandora 12,5 1,6% 1,6 17,2 1 206,7 1 147,5 5,5 Stable 57,5%
France Sodexo 12,1 3,8% 0,8 13,2 87,3 82,2 5,4 Positive 10,1%
Belgique D'Ieteren Group 11,5 1,7% 1,2 13,6 245,7 215,8 4,8 Négative 21,6%
Suisse Swatch Group 10,2 3,3% 0,9 11,0 269,2 193,1 5,7 Stable -1,5%
France Accor S. A. 10,1 2,8% 1,3 16,1 44,7 41,8 3,8 Positive 5,0%
  Médiane 26,7 2,4% 1,2 14,2   5,5   11%  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Moyennes capitalisations boursières (10 Md€ > Cap. ≥ 2 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cible Cours IH Score Perspective CROIC
Allemagne Hella Hueck 9,3 0,9% 1,2 22,3 69,3 83,5 4,0 Stable 13,7%
Allemagne Delivery Hero 8,3 - 1,1 24,0 44,7 31,1 3,3 Positive -5,0%
Allemagne PUMA 7,8 1,6% 1,1 19,0 56,1 52,2 6,4 Négative 8,2%
Royaume-Uni Pearson 7,8 2,3% 0,3 15,5 1 095,2 984,4 5,5 Positive 8,6%
Royaume-Uni JD Sports Fashion 7,5 0,8% 1,6 9,8 168,5 126,9 5,9 Négative 28,9%
Royaume-Uni Whitbread 6,6 3,1% 1,1 14,0 3 937,5 3 112,0 4,3 Stable 5,4%
Italie Brunello Cucinelli S.p.A. 6,5 1,0% 1,1 57,5 110,8 96,3 6,7 Positive 21,7%
Royaume-Uni Berkeley Group Holdings 6,5 1,8% 1,2 13,7 4 874,7 5 290,0 6,0 Négative 8,6%
France SEB 6,4 2,3% 0,9 13,9 138,5 115,9 5,5 Stable 13,6%
Allemagne Zalando 6,3 - 1,6 43,9 36,1 25,0 4,3 Stable 20,5%
France La Francaise Des Jeux 6,3 5,2% 0,7 16,9 39,2 34,2 8,7 Positive 34,7%
Royaume-Uni B&M European Value Retail 6,2 2,7% 1,0 11,4 625,1 535,2 7,2 Négative 36,7%
Italie Pirelli & C 6,1 3,3% 1,3 5,6 6,4 6,2 4,3 Stable 6,7%
Royaume-Uni Taylor Wimpey 6,0 6,7% 1,8 16,4 153,1 147,2 4,2 Stable 2,7%
Royaume-Uni Entain 5,8 2,3% 1,2 20,7 1 049,1 784,0 4,9 Négative 3,3%
Royaume-Uni Kingfisher 5,8 4,6% 1,0 11,1 246,4 269,0 6,0 Négative 13,6%
Royaume-Uni Barratt Developments 5,8 5,6% 1,6 14,5 523,4 511,2 4,6 Stable 7,1%
Royaume-Uni Persimmon 5,5 4,3% 1,3 15,2 1 420,4 1 471,5 5,1 Négative -4,7%
Royaume-Uni Vistry Group 5,0 - 2,1 12,7 1 180,1 1 291,0 3,9 Négative -1,7%
Royaume-Uni Burberry Group 5,0 5,4% 1,1 14,6 1 290,0 1 102,0 7,3 Positive 26,7%
Italie De Longhi 4,9 2,0% 1,3 11,9 36,9 32,3 5,9 Stable 19,1%
Suisse Avolta 4,7 - 1,7 20,4 49,2 38,4 3,8 Positive 39,4%
Royaume-Uni Frasers Group 4,3 - 1,8 8,5 908,6 824,0 3,9 Négative 1,9%
Allemagne Schaeffler Pref 4,1 7,3% 1,4 6,1 7,5 6,2 4,8 Négative 5,4%
Allemagne Fielmann 3,9 2,2% 0,6 30,8 40,5 46,9 7,7 Négative 18,0%
Danemark GN Store Nord 3,9 - 1,3 16,8 226,1 208,0 4,0 Négative 2,0%
Royaume-Uni Inchcape 3,9 4,2% 1,2 8,1 1 090,7 803,5 6,3 Stable 10,8%
Royaume-Uni Games Workshop Group 3,8 4,2% 1,3 22,2 11 512,5 10 100,0 7,1 Négative 67,3%
Royaume-Uni Bellway 3,8 4,1% 1,4 16,9 2 958,6 2 772,0 4,8 Stable 6,1%
Italie Brembo S.p.A. 3,6 2,5% 1,2 8,0 13,1 11,1 5,6 Stable 8,9%
Royaume-Uni TUI 3,6 - 2,3 7,4 798,0 591,0 3,3 Positive 34,6%
Allemagne Hugo Boss 3,4 2,7% 1,4 11,4 69,4 48,9 5,9 Stable 3,4%
Espagne CIE Automotive 3,3 3,3% 1,1 10,6 28,8 27,6 6,6 Positive 8,6%
Royaume-Uni Greggs 3,3 2,2% 1,3 21,0 3 207,5 2 784,0 6,2 Négative 22,0%
France Forvia 3,2 - 1,9 4,9 20,5 16,2 3,0 Stable -14,0%
France Valeo 3,2 3,1% 1,7 6,3 14,6 13,3 2,9 Stable 2,4%
France Trigano 3,0 2,3% 1,3 8,6 181,7 144,0 6,5 Positive 8,9%
Pays-Bas Just Eat Takeaway 3,0 - 1,1 101,0 16,7 14,5 3,2 Positive -0,3%
Royaume-Uni Just Eat Takeaway.com 2,9 - 1,1 769,2 - 1 250,0 3,3 Stable -0,3%
Suède Thule Group 2,9 2,9% 1,2 24,1 318,3 322,8 6,1 Négative 17,4%
France Lottomatica Group S.p.A. 2,8 - - 37,7 14,2 10,9 - - 19,0%
Allemagne Vitesco Technologies Group 2,7 0,4% 0,6 10,5 79,7 68,7 6,1 Positive -1,0%
Royaume-Uni Redrow 2,7 3,6% 1,7 15,4 724,0 721,5 4,6 Négative 6,9%
France Bains Mer Monaco 2,7 1,1% 0,1 30,0 - 108,5 5,5 Stable 6,0%
Royaume-Uni Deliveroo Holdings 2,7 - 0,4 32,3 156,1 137,4 4,8 Positive 1,7%
Suède Electrolux 2,4 1,8% 1,2 19,6 121,5 102,0 4,3 Négative -3,3%
Royaume-Uni Dunelm Group 2,4 4,2% 1,1 13,8 1 173,2 1 014,0 6,9 Stable 79,5%
Suède Kindred Group 2,3 3,5% 1,2 18,1 1 709,8 124,4 6,4 Négative 15,5%
Suède Dometic Group 2,3 2,3% 1,7 15,2 101,0 81,9 3,2 Stable 7,9%
  Médiane 3,9 2,3% 1,2 14,9   5,3   9%  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Petites capitalisations boursières (2 Md€ > Cap. ≥ 300 M€) Affichage :

 Société Cap. Rdt. Bêta PER Cible Cours IH Score Perspective CROIC
Italie Technogym 1,9 2,8% 1,5 19,5 10,1 9,6 6,3 Stable 18,8%
Royaume-Uni SSP Group 1,9 1,2% 1,8 22,8 296,4 203,2 2,9 Positive 16,1%
Royaume-Uni Trainline 1,9 - 1,6 27,0 399,6 325,6 3,9 Positive 20,2%
Royaume-Uni Mitchells & Butlers 1,8 - 1,5 10,5 313,3 256,0 1,6 Négative 2,5%
Espagne Gestamp Automocion 1,7 5,1% 1,3 10,1 4,7 3,0 4,8 Stable 3,9%
Royaume-Uni WH Smith 1,7 2,8% 1,6 13,9 1 614,2 1 133,0 4,5 Positive 16,2%
Royaume-Uni Playtech 1,7 - 1,3 9,1 645,0 483,5 4,4 Stable 9,2%
Espagne Melia Hotels 1,7 - 1,8 12,9 6,3 7,8 3,4 Positive 11,0%
France Compagnie Plastic Omnium 1,7 3,3% 1,9 7,2 13,8 11,9 3,6 Stable 3,6%
Italie Salvatore Ferragamo 1,6 1,0% 1,3 49,8 10,0 9,8 4,2 Négative 5,4%
Royaume-Uni Pets at Home Group 1,6 4,3% 0,5 12,0 366,7 295,0 7,5 Négative 14,1%
Italie Sanlorenzo 1,6 - 1,0 18,1 51,5 45,4 8,3 Positive 19,3%
Royaume-Uni Coats Group 1,6 2,6% 1,4 10,2 102,0 86,4 5,3 Stable 7,9%
Royaume-Uni Domino’s Pizza Group 1,6 3,2% 1,0 16,6 437,5 344,8 7,2 Stable 43,9%
Allemagne AUTO1 Group 1,6 - 1,8 - 6,9 7,2 2,0 Positive -5,9%
Suède Betsson 1,5 5,5% 0,8 7,4 142,7 127,6 8,4 Positive 22,1%
Pays-Bas Basic Fit 1,5 - 1,7 20,5 34,4 22,7 2,3 Positive 8,9%
Italie Tod’s 1,4 - 0,9 27,5 38,5 42,9 5,6 Positive 5,6%
Royaume-Uni Aston Martin Lagonda Global Holdings 1,4 - 2,1 54,3 240,0 144,3 1,8 Stable -18,3%
Allemagne Ceconomy 1,3 - 2,2 2,3 2,3 2,6 3,6 Négative 45,4%
Royaume-Uni Dowlais Group 1,3 5,4% - 5,9 128,1 78,0 - - 0,3%
Suède New Wave Group 1,3 3,2% 1,9 4,8 132,6 109,5 5,4 Stable 8,8%
Allemagne Hornbach Holding VZO O.N. 1,2 3,1% 1,4 9,5 85,4 78,0 5,8 Stable 8,4%
Finlande Nokian Renkaat 1,2 8,1% 0,9 215,2 8,3 8,8 4,6 Négative -6,8%
Suède JM 1,2 1,5% 1,5 10,3 206,4 213,2 4,1 Négative 5,3%
Suède Bilia 1,2 4,5% 0,7 7,6 146,5 147,7 7,7 Négative -5,8%
France Bénéteau 1,1 5,2% 0,9 13,0 17,5 14,0 6,4 Positive -6,5%
Royaume-Uni J D Wetherspoon 1,1 - 1,3 14,8 880,5 780,0 3,3 Positive 25,4%
Royaume-Uni THG Holdings 1,1 - 2,4 8,6 109,6 71,2 1,8 Positive -1,0%
Suède SkiStar 1,1 1,6% 0,8 30,6 168,8 157,5 5,3 Négative -1,8%
Italie Piaggio & C 1,0 5,5% 1,2 15,2 3,9 2,9 5,3 Positive 2,4%
Suède Scandic Hotels Group 1,0 - 2,0 4,0 56,6 61,1 4,0 Positive 85,2%
Norvège Europris 1,0 4,6% 0,7 14,6 80,0 70,1 7,8 Négative 37,4%
Italie Ferretti S.p.A. 1,0 - - 4,5 - 3,0 - - 9,8%
Royaume-Uni Watches Of Switzerland Group 0,9 - 2,1 8,2 530,5 337,8 6,0 Négative 23,5%
Suède MIPS 0,9 1,5% 1,2 61,7 383,0 409,6 6,1 Négative 0,3%
Royaume-Uni Currys 0,9 - 1,3 9,3 79,9 71,0 3,4 Négative 6,2%
Finlande Puuilo 0,9 3,5% 1,0 23,4 10,0 10,8 7,8 Stable 36,6%
France Fnac Darty 0,9 1,4% 1,5 9,9 29,9 33,1 3,4 Stable 16,1%
Finlande Tokmanni Group 0,9 5,0% 1,1 19,5 17,3 14,9 7,1 Négative 35,9%
Suisse Autoneum Holding 0,9 1,7% 2,2 13,1 154,3 152,4 3,8 Stable 16,9%
Royaume-Uni Dr. Martens 0,9 7,3% - 10,7 75,8 80,6 7,8 Négative 3,8%
Finlande Musti Group 0,8 2,7% 1,0 53,2 25,2 25,4 7,8 Positive 27,0%
Royaume-Uni TI Fluid Systems 0,8 4,2% 1,2 6,4 171,0 140,6 3,9 Stable 10,5%
Espagne Neinor Homes SLU 0,8 9,1% 0,4 8,0 11,5 11,0 5,4 Négative -0,1%
Espagne eDreams Odigeo 0,8 - 2,3 5,5 7,4 6,7 2,3 Positive 9,8%
Finlande Harvia 0,8 1,6% 1,5 33,2 35,5 43,7 5,4 Stable 20,1%
Suède Clas Ohlson 0,8 3,3% 1,1 13,4 161,7 148,1 6,9 Stable 33,0%
Allemagne SAF Holland 0,8 4,9% 2,0 10,0 13,1 17,5 4,4 Positive 12,2%
Allemagne ZEAL Network 0,8 - 0,6 61,0 47,5 36,3 4,9 Stable 7,9%
France Elior 0,8 - 2,4 13,7 3,0 3,1 1,5 Positive -3,0%
France Burelle 0,8 3,6% 1,4 6,9 - 434,0 3,9 Stable 3,7%
Suède Boozt 0,7 - 2,1 46,1 147,5 133,4 4,7 Stable 0,3%
Royaume-Uni Me Group International 0,7 4,4% 1,1 11,9 202,7 168,0 6,4 Positive 18,8%
France Compagnie des Alpes 0,7 6,2% 1,4 7,2 20,0 14,5 2,8 Négative -0,3%
Royaume-Uni Ao World 0,7 - 0,9 22,5 105,8 108,6 5,8 Positive 16,3%
Royaume-Uni PPHE Hotel Group 0,7 2,5% 1,1 13,6 2 080,0 1 450,0 3,8 Positive -3,1%
Allemagne ABOUT YOU Holding 0,7 - 1,9 - - 4,1 1,9 Stable 3,4%
Suède Synsam 0,7 3,3% 0,4 25,9 59,4 52,3 6,5 Stable 16,8%
Royaume-Uni Auction Technology Group 0,7 - 1,4 15,6 751,0 492,0 3,1 Positive 5,9%
Royaume-Uni Hollywood Bowl Group 0,7 3,5% 1,2 16,0 377,7 331,0 4,4 Négative 26,2%
France Pierre et Vacances 0,7 - 2,3 - 2,1 1,5 2,8 Positive 392,8%
Italie OVS 0,7 2,3% 1,5 3,2 3,4 2,7 3,6 Négative 8,8%
Royaume-Uni Crest Nicholson Holdings 0,6 8,1% 1,9 20,7 229,9 218,6 3,4 Négative -15,7%
Royaume-Uni Moonpig Group 0,6 - 1,3 14,7 227,4 154,8 6,7 Négative 12,0%
Suisse mobilezone 0,6 6,5% 0,6 6,6 16,7 14,1 7,2 Stable 3,8%
Danemark Matas 0,6 1,7% 1,2 6,4 150,0 121,2 5,6 Positive 13,9%
Royaume-Uni Young & Co’S Brewery A 0,6 2,1% 1,3 15,6 1 416,7 1 000,0 3,1 Stable 5,1%
France Voyageurs du Monde 0,6 2,1% 1,5 15,5 192,5 144,0 4,2 Positive 22,5%
France Kaufman Et Broad 0,6 7,7% 1,0 15,9 33,2 31,4 6,9 Positive 95,4%
Suède Mekonomen 0,6 3,0% 1,4 3,4 135,0 122,4 4,7 Négative 9,8%
Finlande Marimekko 0,6 2,8% 1,2 19,8 12,7 14,0 7,0 Stable 42,2%
Italie CIR S.p.A. - Compagnie Industriali Riunite 0,6 - 0,8 6,0 0,7 0,6 5,4 Positive 9,3%
Royaume-Uni Boohoo.com 0,6 - 1,8 454,5 36,0 36,7 4,1 Négative 5,9%
Suède RVRC Holding 0,5 1,6% 2,0 19,9 66,5 52,0 6,1 Stable 17,0%
Royaume-Uni Dynamics 0,5 0,4% 0,6 30,7 2 085,0 1 940,0 6,2 Positive 13,4%
Italie Safilo Group 0,5 - 1,1 38,3 1,4 1,2 4,0 Stable 5,3%
Royaume-Uni ASOS 0,5 - 2,7 74,1 374,8 365,8 3,5 Négative -12,4%
Suède Dustin Group 0,5 - 1,1 12,3 14,9 12,6 4,6 Négative 3,6%
France Roche Bobois 0,5 4,6% 0,8 15,7 47,5 49,6 8,3 Négative 18,4%
Royaume-Uni Rank Group 0,5 - 2,4 8,8 105,0 89,4 2,8 Négative 4,8%
Allemagne Knaus Tabbert 0,5 3,2% 1,1 7,8 66,5 46,4 6,6 Stable -8,6%
Suède AcadeMedia 0,5 3,4% 0,8 8,5 73,0 55,1 7,4 Négative 28,1%
Finlande YIT 0,5 8,7% 1,1 5,9 1,8 2,1 3,1 Stable -11,9%
Pays-Bas B&S Group 0,4 3,0% 1,5 7,1 5,9 5,5 4,8 Stable 13,7%
Royaume-Uni 888 Holdings 0,4 - 1,0 6,4 134,0 85,4 5,3 Stable 4,4%
Pays-Bas Fastned B.V. 0,4 - 2,1 - 37,1 23,0 1,8 Positive -33,2%
Suède Duni 0,4 4,6% 1,7 13,1 150,0 110,8 4,1 Positive 23,1%
Belgique Van de Velde 0,4 7,4% 0,7 12,6 41,5 32,7 7,4 Stable 24,2%
Royaume-Uni Wickes Group 0,4 7,4% 0,7 11,9 169,5 146,4 7,1 Stable 60,3%
Royaume-Uni Card Factory 0,4 - 2,0 6,2 148,4 102,4 4,9 Stable 19,9%
Allemagne Elringklinger NA O.N. 0,4 2,5% 1,8 22,1 9,4 6,2 3,4 Stable 2,7%
Royaume-Uni Halfords Group 0,4 6,7% 1,6 11,7 191,9 149,2 4,9 Stable 15,3%
Suisse V Zug Holding 0,4 - 0,8 30,8 73,5 56,0 6,3 Négative 3,8%
France Akwel 0,4 2,3% 1,4 10,0 19,0 13,4 4,2 Négative 1,0%
Allemagne Bijou Brigitte modische Accessoires 0,3 7,2% 0,8 13,4 63,3 42,0 6,3 Négative 23,4%
Royaume-Uni Videndum 0,3 - 1,0 9,3 513,3 278,0 4,3 Négative -9,2%
France Chargeurs 0,3 - 1,7 6,5 13,1 13,2 3,1 Négative -5,5%
Royaume-Uni DFS Furniture 0,3 3,6% 1,6 9,8 152,0 114,0 3,9 Négative 18,3%
Royaume-Uni Galliford Try 0,3 4,4% 1,0 11,3 337,6 262,0 5,4 Positive 24,2%
France Aramis SAS 0,3 - 0,7 156,3 5,8 3,7 4,6 Stable 8,0%
  Médiane 0,8 2,1% 1,3 11,9   4,7   9%  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Micro capitalisations boursières (300 M€ > Cap. ≥ 50 M€) Affichage :

 Société Cap. Rdt. Bêta PER Cible Cours IH Score Perspective CROIC
Portugal Ibersol SGPS 0,3 10,6% 1,0 6,0 11,0 7,4 3,0 Stable -8,6%
Allemagne EDAG Engineering Group 0,3 4,7% 0,1 8,0 14,3 11,7 5,7 Négative -0,1%
Suède BHG Group 0,3 - 1,5 33,5 16,3 19,5 3,8 Négative 12,6%
Suède Nobia 0,3 - 1,3 6,8 6,1 4,9 3,6 Négative -13,7%
Royaume-Uni On Beach Group 0,3 - 2,4 9,4 214,5 136,6 2,8 Positive 31,7%
Suède Bonava 0,3 - 1,2 9,0 10,8 10,1 3,8 Négative -4,0%
Suède Kambi Group 0,3 - 0,9 17,3 192,7 104,2 7,3 Négative 10,7%
Allemagne Surteco Group 0,3 4,1% 0,6 7,9 26,8 17,0 5,0 Négative 6,2%
Suisse Orascom Development Holding 0,3 - 0,9 8,5 8,6 4,3 3,9 Stable -9,9%
Royaume-Uni Marston’s 0,3 - 1,5 3,7 50,0 35,6 2,1 Stable -1,0%
Royaume-Uni Victoria 0,3 - 1,0 9,6 311,7 195,8 3,7 Négative -1,2%
France Ferm. Casino Mun. Canne 0,2 - 0,6 25,0 - 1 500,0 5,2 Stable 7,7%
Finlande Kamux Suomi Oy 0,2 2,9% 1,4 24,1 6,3 5,9 5,0 Négative 17,6%
France Fountaine Pajo 0,2 1,7% 1,3 18,9 195,0 129,5 6,4 Stable 18,7%
Royaume-Uni IG Design Group 0,2 - 1,1 6,4 265,0 189,5 3,8 Négative 10,4%
France Groupe Partouche 0,2 1,5% 1,2 10,4 33,6 20,8 3,4 Stable 2,3%
France Maisons du Monde SAS 0,2 1,2% 1,6 9,8 6,0 5,0 3,2 Négative 18,0%
France Smcp SAS 0,2 - 1,8 7,7 5,2 2,5 3,7 Négative 9,5%
Italie Aquafil 0,2 - 1,5 303,0 4,5 3,2 3,1 Stable 6,9%
Italie Geox S.p.A. 0,2 - 1,7 11,7 0,9 0,6 3,2 Positive 16,5%
Allemagne Westwing Group 0,2 - 1,3 14,7 11,0 8,3 4,4 Stable 28,4%
France Catana Group 0,2 2,7% 1,4 8,7 8,3 5,5 6,4 Négative 2,8%
Danemark Bang & Olufsen 0,2 - 1,4 3,3 11,5 10,2 3,0 Stable 13,3%
Norvège XXL 0,2 - 2,0 14,4 0,8 0,8 2,8 Négative -0,8%
Norvège Kongsberg Automotive Holding 0,1 - 1,4 140,3 2,3 1,7 2,2 Négative -1,6%
France Vente Unique.com 0,1 3,0% 1,5 19,4 17,5 13,7 5,9 Stable 42,2%
France Piscines Desjoyaux 0,1 7,3% 1,1 7,6 - 13,8 6,3 Négative 5,9%
France SRP Groupe 0,1 - 1,5 19,2 1,5 1,0 4,4 Négative 0,5%
France Hydrogen Refueling Solutions 0,1 - 1,2 - 14,4 7,2 2,7 Négative -21,7%
France Delfingen 0,1 2,9% 1,2 14,7 68,5 38,8 4,9 Stable 8,4%
France Nacon Sa 0,1 - 0,5 14,2 2,7 1,1 5,2 Négative -8,9%
France Mr Bricolage 0,1 - 0,5 4,9 16,0 8,9 7,1 Négative 8,1%
France Abeo SAS 0,1 3,1% 0,9 24,1 25,5 12,1 4,7 Négative 2,1%
France Centrale d'Achat Française pour l'Outre-Mer 0,1 - 0,6 7,2 32,7 9,6 6,6 Stable 22,9%
Italie Aeffe S.p.A. 0,1 - 1,9 84,1 0,9 0,8 1,8 Négative -9,0%
Royaume-Uni N Brown Group 0,1 - 2,0 4,7 25,0 14,6 1,9 Négative -2,7%
France Plastiques du Val de Loire 0,1 - 2,2 8,1 3,4 3,0 2,9 Stable 4,3%
France BigBen Interactive 0,1 - 0,9 13,6 4,4 2,9 4,4 Négative -6,7%
  Médiane 0,2 - 1,3 8,0   3,8   5%  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Nano capitalisations boursières (Cap. < 50 M€) Affichage :

 Société Cap. Rdt. Bêta PER Cible Cours IH Score Perspective CROIC
Allemagne Global Fashion Group - - 1,4 - 0,2 0,2 1,7 Négative -12,4%
France Damartex - - 1,1 10,4 4,5 3,3 3,7 Négative -0,4%
France Mg Internation - 5,7% 0,8 7,8 - 6,0 7,8 Négative 16,6%
France Lexibook Linguistic Electronic System - - 2,0 5,6 5,0 3,3 5,3 Stable 0,1%
France U10 - 6,7% 0,8 192,7 1,2 1,4 3,9 Stable 14,2%
France Passat - - 0,6 11,0 - 6,1 5,6 Négative -0,3%
France Maison Internationale de lInformatique M2I SAS - - 0,9 11,5 7,8 4,0 5,0 Stable 2,4%
Allemagne bet-at-home.com - - 1,7 5,3 14,9 2,4 2,3 Négative -0,8%
France Société Hôtelière et Immobilière de Nice - - - 37,0 - 208,0 4,4 Positive 0%
Royaume-Uni Superdry - - 2,2 6,6 43,7 7,0 3,3 Négative 16,3%
Suède Desenio Group - - 3,0 10,8 0,3 0,3 1,8 Stable 3,5%
France Mastrad - - 0,7 0,4 0,7 - 3,8 Négative -39,1%
  Médiane - - 1,0 5,9   3,8   0%  
  

Légende

Cap.  Capitalisation boursière en Md€, après conversion le cas échéant

Rdt.  Rendement sur dividendes prévisionnel d’après le consensus des analystes

Bêta  Plus le ratio bêta est élevé, plus le cours de bourse a été fluctuant ces récentes années.

PER  Toutes choses égales par ailleurs, plus le ratio PER est faible, plus la société est bon marché.

Cible  Cours cible moyen d’après le consensus des analystes des principales banques américaines.

IH Score  Cf. newsletter IH Score

Perspective  Cf. newsletter IH Score

CROIC  Flux de trésorerie libre ÷ (moyenne capital investi deux derniers exercices). Estimation IH.

Les données peuvent comporter des inexactitudes : ne prenez pas de décisions d’investissement sur leur seule base.

Déposez vos remarques et suggestions sur les forums : Screeners de l’IH.